Shareholding Pattern
DUDANI RETAIL LIMITED
(EARLIER KNOWN AS DUDANI RETAIL PRIVATE LIMITED)
REGD. OFFICE: F-93 , 3RD FLOOR KARTARPURA INDUSTRIAL AREA, 22 GODAM JAIPUR, Station Road
(Jaipur), Rajasthan, India, 302006
E-MAIL: teamdivena@gmail.com CIN: U52190RJ2015PLC048711,
GSTIN : 08AAFCD5288D1ZK,
List of Shareholders as on 31.03.2026
| Sr. No. | Name Of Shareholders | Category | No. Of Shares | % of Shareholding |
|---|---|---|---|---|
| 1 | Akshay Dudani | Promoter | 4859955 | 71.9993% |
| 2 | Charu Dudani | Promoter | 1890000 | 28.0000% |
| 3 | Ajay Kumar Yadav | Public | 9 | 0.0001% |
| 4 | Ashok Kumar Pingoliya | Public | 9 | 0.0001% |
| 5 | Harikant Sharma | Public | 9 | 0.0001% |
| 6 | Rakesh Kumar Prasad | Public | 9 | 0.0001% |
| 7 | Deepak Kumar Sharma | Public | 9 | 0.0001% |
| Total | 6750000 | 100.0000% |
Thanks & Regards
For Dudani Retail Limited
Akshay Dudani
Managing Director