website
Get Extra 5% off on Prepaid Order
COD Available | Easy Returns & Exchange

Women's Wear Size Guide
In Inches

Measurement /Sizes To Fit BUST Size (Body Size Measurment) BUST WAIST HIP
XXS 30-31 34 30 35
XS 32-33 36 32 37
S 34-35 38 34 39
M 36-37 40 36 41
L 38-39 42 38 43
XL 40-41 44 40 45
XXL 42-43 46 42 47
3XL 44-45 48 44 49
4XL 46-47 50 46 51
5XL 46-47 50 46 51
6XL 48-49 52 48 53
7XL 50-51 54 50 55
8XL 52-53 56 52 57
9XL 54-55 58 54 59
10XL 56-57 60 56 61

 

Men's Shirt Size Chart


Size Across Shoulder ( Inches ) Chest ( Inches ) Front Length ( Inches ) Sleeve-Length ( Inches ) Waist
38 18 43 28.5 9 41
40 18.5 45 29 9.5 43
42 19 47 29.5 10 45
44 19.5 49 30 10.5 47
46 20 51 30.5 11 49
48 20.5 53 31 11.5 51
50 21 55 31.5 11.5 53

 

Finding the perfect fit for your shirt is all about your chest, waist, and length. The right size makes your clothes look good and feel great, whether it's a casual shirt. For a comfort look, stick with your measurements. Want more room? Size up!

whatsaap